Find Your Little One's Perfect Fit
Every child grows differently, so use the chart below as a general guide. When in between sizes, we recommend sizing up.
| Age | Height | Weight |
|---|---|---|
| 0β3 Months | 50β62 cm | up to 6 kg |
| 3β6 Months | 62β68 cm | 6β8 kg |
| 6β12 Months | 68β76 cm | 8β10 kg |
| 1β2 Years | 76β92 cm | 10β13 kg |
| 2β3 Years | 92β98 cm | 13β15 kg |
| 3β4 Years | 98β104 cm | 15β17 kg |
| 4β5 Years | 104β110 cm | 17β19 kg |
| 5β6 Years | 110β116 cm | 19β21 kg |
| 6β7 Years | 116β122 cm | 21β24 kg |
| 7β8 Years | 122β128 cm | 24β27 kg |
GETTING IT RIGHT
How to Measure
How do I measure height?
Measure from head to toe with your child standing straight against a wall.
How do I measure chest?
Measure around the fullest part of the chest.
How do I measure waist?
Measure around the natural waistline.
Still unsure which size to pick?
Message us on Instagram @haribears.kids and we'll help you pick the right size.
